Freezo gummies lab results

Updated October 19, 2026

Every Freezo gummy flavor and size below links to its certificate of analysis (COA), the lab report for one production batch. Badger Labs in Stevens Point, WI tested the current batches; every current report is dated September 10, 2026.

Find your flavor and size, match the batch number, and open the PDF to read the full report.

Current reports by flavor and size

Flavor Size Batch Report date Lab Total THC per gummy Delta-9 THC by weight Contaminant tests Report
Chilled Colada live rosin 200mg 1001221065 Sep 10, 2026 Badger Labs 9.807 mg 0.1961% 5 of 5 passed PDF
Chilled Colada live rosin 400mg 1001221065 Sep 10, 2026 Badger Labs 19.578 mg 0.2797% 5 of 5 passed PDF
Cranblurry Kush live rosin 200mg 1001221064 Sep 10, 2026 Badger Labs 10.504 mg 0.2101% 5 of 5 passed PDF
Cranblurry Kush live rosin 400mg 1001221064 Sep 10, 2026 Badger Labs 19.551 mg 0.2793% 5 of 5 passed PDF
Frostbite Mango live rosin 200mg 1001221061 Sep 10, 2026 Badger Labs 10.189 mg 0.2038% 5 of 5 passed PDF
Frostbite Mango live rosin 400mg 1001221061 Sep 10, 2026 Badger Labs 19.692 mg 0.2813% 5 of 5 passed PDF
Grape Glacier live resin 200mg 1001221067 Sep 10, 2026 Badger Labs 10.233 mg 0.2047% 5 of 5 passed PDF
Grape Glacier live resin 400mg 1001221067 Sep 10, 2026 Badger Labs 19.359 mg 0.2766% 5 of 5 passed PDF
Iceberg Widow live resin 200mg 1001221066 Sep 10, 2026 Badger Labs 9.945 mg 0.1989% 5 of 5 passed PDF
Iceberg Widow live resin 400mg 1001221066 Sep 10, 2026 Badger Labs 19.688 mg 0.2813% 5 of 5 passed PDF
Mimosa Mountain live rosin 200mg 1001221062 Sep 10, 2026 Badger Labs 10.233 mg 0.2047% 5 of 5 passed PDF
Mimosa Mountain live rosin 400mg 1001221062 Sep 10, 2026 Badger Labs 19.930 mg 0.2847% 5 of 5 passed PDF
Snow Dream Bites live resin 200mg 1001221070 Sep 10, 2026 Badger Labs 10.046 mg 0.2009% 5 of 5 passed PDF
Snow Dream Bites live resin 400mg 1001221070 Sep 10, 2026 Badger Labs 19.705 mg 0.2815% 5 of 5 passed PDF
Snowmelon live rosin 400mg 1001221063 Sep 10, 2026 Badger Labs 19.845 mg 0.2835% 5 of 5 passed PDF
Tundra Runtz live resin 200mg 1001221069 Sep 10, 2026 Badger Labs 10.385 mg 0.2077% 5 of 5 passed PDF
Tundra Runtz live resin 400mg 1001221069 Sep 10, 2026 Badger Labs 19.257 mg 0.2751% 5 of 5 passed PDF
Yeti Gelato live resin 200mg 1001221068 Sep 10, 2026 Badger Labs 10.375 mg 0.2075% 5 of 5 passed PDF
Yeti Gelato live resin 400mg 1001221068 Sep 10, 2026 Badger Labs 19.584 mg 0.2798% 5 of 5 passed PDF

Total THC is the lab's own figure: delta-9 THC plus 0.877 times THCA. The lab did not detect THCA in any of these samples, so total THC equals delta-9 THC. The reports give results per gummy and do not state a total per package. The five contaminant tests are pesticides, residual solvents, heavy metals, mycotoxins and microbials.

Earlier reports

Two earlier Badger Labs reports from February 2026 stay available. They give results per gram rather than per gummy and print no batch number. The September 2026 reports above are newer for both products.

  • Grape Glacier live resin, 400mg: report date February 24, 2026, 0.2556% delta-9 THC by weight (2.556 mg per gram), passed 4 of 4 contaminant tests (pesticides, heavy metals, mycotoxins, microbials). PDF
  • Mimosa Mountain live rosin, 200mg: report date February 24, 2026, 0.2233% delta-9 THC by weight (2.233 mg per gram), passed 4 of 4 contaminant tests (pesticides, heavy metals, mycotoxins, microbials). PDF

Shop Freezo

Chilled Colada - Live Rosin Gummies

Chilled Colada - Live Rosin Gummies

Smaller pack: $19 on October 19, 2026.

Join the Chill Club to get notified when new products and limited releases arrive. For adults 21 and over.

View product

Questions and answers

What is a certificate of analysis?

A certificate of analysis (COA) is a lab's report on a sample from one production batch. It names the lab, the product, the batch and the dates, lists the cannabinoids the lab measured, and shows each contaminant test with its result.

How do I read a Freezo gummy COA?

The top of each page shows the sample name, batch number, received date and report date. Page 1 lists each cannabinoid by weight percent and milligrams per gummy; total THC is the lab's figure for delta-9 THC plus 0.877 times THCA. Pages 2 to 4 show the results of the pesticides, residual solvents, heavy metals, mycotoxins and microbials tests, with PASS or FAIL in each test's heading. ND means not detected.

How do I check my batch?

Match the batch number on your package to the Batch column above. Then open that row's PDF and check that the sample name and batch printed at the top of the report match your flavor and size.